LED Bulbs manufactured by Burhani are well accepted in market. known for their quality, reliability and cost effectiveness. They bear the trademark Burhani
Complete Range Of Led Strip Lights
Complete Range Of Led Strip Lights
Catalog Number | Model | watts |
Light Color | Download Catalog | Application |
---|---|---|---|---|---|
Led Strip Lights IP 20 Indoor | |||||
Led Bulbs 3W |
3 Watts | White,Warm White,Red ,Green,Blue,RGB | Download Catalog | Indoor Usage |
|
Led Bulbs 3W | 5 watts | White, Off White, Red , Green, Blue, RGB | Download Catalog | Indoor Usage | |
Led Bulbs 3W | 7 watts |
White, Off White, Red , Green, Blue, RGB | Download Catalog | Indoor Usage | |
Led Bulbs 3W | 9 watts | White, Off White, Red , Green, Blue, RGB | Download Catalog | Indoor Usage | |
Led Bulbs 3W | 12 watts | White, Off White, Red , Green, Blue, RGB | Download Catalog | Outdoor Usage |
LED lighting is arguably the most profound change the lighting industry has witnessed since the invention of electric light itself. LEDs are transforming the nature of lighting by opening up new possibilities for how and where artificial light is used to enhance the human experience.
Catalogue Number | BHLB3w |
---|---|
Power Consumption | 3W |
Bulb Type | Globe |
Base | B22/E27 |
Lumen (approx)* | 360 |
Luminous Efficacy (lm/W) | 120 |
Light Color(s) | White, Warm White, Red, Green, Blue |
CRI | >85 |
Beam Angle | 170° |
Lens Cover | Diffused |
Body Material | Aluminium Alloy |
Environmental Standard | IP 20 |
Warranty | 3 Years |
Lumens mentioned is for color Cool White and will keep increasing due to further improvements
Catalogue Number | BHLB5w |
---|---|
Power Consumption | 5W |
Bulb Type | Globe |
Base | B22/E27 |
Lumen (approx)* | 600 |
Luminous Efficacy (lm/W) | 120 |
Light Color(s) | White, Warm White, Red, Green, Blue |
CRI | >85 |
Beam Angle | 170° |
Lens Cover | Diffused |
Body Material | Aluminium Alloy |
Environmental Standard | IP 20 |
Warranty | 3 Years |
Lumens mentioned is for color Cool White and will keep increasing due to further improvements
Catalogue Number | BHLB7w |
---|---|
Power Consumption | 7W |
Bulb Type | Globe |
Base | B22/E27 |
Lumen (approx)* | 840 |
Luminous Efficacy (lm/W) | 120 |
Light Color(s) | White, Warm White, Red, Green, Blue |
CRI | >85 |
Beam Angle | 170° |
Lens Cover | Diffused |
Body Material | Aluminium Alloy |
Environmental Standard | IP 20 |
Warranty | 3 Years |
Lumens mentioned is for color Cool White and will keep increasing due to further improvements
Catalogue Number | BHLB9w |
---|---|
Power Consumption | 9W |
Bulb Type | Globe |
Base | B22/E27 |
Lumen (approx)* | 1080 |
Luminous Efficacy (lm/W) | 120 |
Light Color(s) | White, Warm White, Red, Green, Blue |
CRI | >85 |
Beam Angle | 170° |
Lens Cover | Diffused |
Body Material | Aluminium Alloy |
Environmental Standard | IP 20 |
Warranty | 3 Years |
Lumens mentioned is for color Cool White and will keep increasing due to further improvements
Download 12W Led Bulbs Catalog
Catalogue Number | BHLB12w |
---|---|
Power Consumption | 12W |
Bulb Type | Globe |
Base | B22/E27 |
Lumen (approx)* | 1440 |
Luminous Efficacy (lm/W) | 120 |
Light Color(s) | White, Warm White, Red, Green, Blue |
CRI | >85 |
Beam Angle | 170° |
Lens Cover | Diffused |
Body Material | Aluminium Alloy |
Environmental Standard | IP 20 |
Warranty | 3 Years |
Lumens mentioned is for color Cool White and will keep increasing due to further improvements